Referral transparency
A referral (affiliate) link is a normal link to a shop that tells the shop we sent you. If you buy, the shop may pay us a small fee, and your price stays the same. That is how this site can stay free. It must never decide what you see first.
Our rules
- ✓Every product with a referral link carries a visible label on its card and in side-by-side comparison.
- ✓Referral status is not an input to safety checks, country checks or ranking. It is applied only when you click out.
- ✓Products with and without referral links are vetted the same way and shown in the same lists.
- ✓We don't accept payment to change a product's position, evidence, or flags.
- ✓Today no real affiliate accounts are connected: every link and referral flag in this prototype is sample data.
Ranking audit (runs live in your browser)
For every goal in every pilot market we run the matching twice: once with all products marked as referral, once with none. If referral status had any influence, the order would change. Result: identical order in all 48 checks.
Show all 48 checks
| Goal | Market | Products | Same order |
|---|---|---|---|
| General wellbeing & healthy aging | United States | 3 | Yes |
| Nutrition gaps | United States | 16 | Yes |
| Immune support | United States | 14 | Yes |
| Gut & digestive health | United States | 6 | Yes |
| Sleep, stress & mood | United States | 10 | Yes |
| Energy & fatigue | United States | 11 | Yes |
| Cognitive health & focus | United States | 5 | Yes |
| Heart & metabolic wellness | United States | 8 | Yes |
| Sport, strength & recovery | United States | 6 | Yes |
| Skin, hair & nails | United States | 4 | Yes |
| Life-stage, reproductive & sexual wellness | United States | 3 | Yes |
| Medication-related concerns | United States | 6 | Yes |
| General wellbeing & healthy aging | United Kingdom | 3 | Yes |
| Nutrition gaps | United Kingdom | 14 | Yes |
| Immune support | United Kingdom | 11 | Yes |
| Gut & digestive health | United Kingdom | 5 | Yes |
| Sleep, stress & mood | United Kingdom | 4 | Yes |
| Energy & fatigue | United Kingdom | 11 | Yes |
| Cognitive health & focus | United Kingdom | 4 | Yes |
| Heart & metabolic wellness | United Kingdom | 7 | Yes |
| Sport, strength & recovery | United Kingdom | 5 | Yes |
| Skin, hair & nails | United Kingdom | 3 | Yes |
| Life-stage, reproductive & sexual wellness | United Kingdom | 3 | Yes |
| Medication-related concerns | United Kingdom | 6 | Yes |
| General wellbeing & healthy aging | Germany | 2 | Yes |
| Nutrition gaps | Germany | 9 | Yes |
| Immune support | Germany | 6 | Yes |
| Gut & digestive health | Germany | 3 | Yes |
| Sleep, stress & mood | Germany | 3 | Yes |
| Energy & fatigue | Germany | 8 | Yes |
| Cognitive health & focus | Germany | 3 | Yes |
| Heart & metabolic wellness | Germany | 5 | Yes |
| Sport, strength & recovery | Germany | 5 | Yes |
| Skin, hair & nails | Germany | 3 | Yes |
| Life-stage, reproductive & sexual wellness | Germany | 3 | Yes |
| Medication-related concerns | Germany | 5 | Yes |
| General wellbeing & healthy aging | Australia | 2 | Yes |
| Nutrition gaps | Australia | 10 | Yes |
| Immune support | Australia | 8 | Yes |
| Gut & digestive health | Australia | 3 | Yes |
| Sleep, stress & mood | Australia | 2 | Yes |
| Energy & fatigue | Australia | 6 | Yes |
| Cognitive health & focus | Australia | 3 | Yes |
| Heart & metabolic wellness | Australia | 5 | Yes |
| Sport, strength & recovery | Australia | 5 | Yes |
| Skin, hair & nails | Australia | 3 | Yes |
| Life-stage, reproductive & sexual wellness | Australia | 2 | Yes |
| Medication-related concerns | Australia | 4 | Yes |
Limits: this checks the matching code against the current sample catalog. It is not an outside audit, and it can't tell you how a shop treats us.
Current referral flags
36 of 55 sample products are flagged as referral (sample partners: RetailerA, RetailerC, RetailerB). These are placeholders until real affiliate programs are approved and connected.